Apartments for sale in Poinciana Island condo
350 Poinciana Dr, Sunny Isles Beach, FL 33160
2 Bedroom Units for Sale in Poinciana Island, Sunny Isles Beach
Imagine waking up each morning to breathtaking views and spending your evenings strolling along the boardwalk and the majestic sunset. Welcome to this stunning 2 bed, 2.5 bath, 2,220 sqft expansive condo, nestled in gated Poinciana Island. Spacious bedrooms with en-suite bathrooms, social area is ideal for entertaining, with two terraces offering Canal and Oleta Park views. Envision sipping your morning coffee or evening cocktail on your private terraces. Unparalleled amenities, 2 swimming pools,Tennis and raquet courts,Clubhouse and Gym.Directly across from the beach, and minutes from Bal Harbor and Aventura mall. This gem awaits your personal touch! The unit needs some cosmetic upgrades, offering a fantastic opportunity to customize and make it truly yours.
3 Bedroom Units for Sale in Poinciana Island, Sunny Isles Beach
BOATERS THIS ONE IS FOR YOU! ONLY UNIT IN THE ISLAND THAT YOU CAN PARK BOAT IMMEDIATELY! WELCOME TO THE EXCLUSIVE POINCIANA ISLAND YACHT & RACQUET CLUB. THIS STUNNING TOWNHOME WITH DIRECT OCEAN ACCESS, ACROSS THE STREET FROM THE BEACH + DOCK WITH SPACE TO PARK UP TO A 50-FOOT BOAT, OFFERS 3 BEDROOMS, 2.5 BATHROOMS, BRAND NEW AC WITH 10 YEAR WARRANTY, NEW APPLIANCES, 30 FT CEILINGS + AMPLE FLOOR PLAN. WATER GOES UP TO 9 FT HIGH TIDE, 5 FT LOW TIDE. HOME IS SOLD FURNISHED & SALE INCLUDES THE BOAT. PROPERTY ROOF IS 4 YEARS OLD & 40 YEAR INSPECTION JUST PASSED. BOARD WALK & BOAT DOCK WAS RECENTLY BUILT IN 2023 MAKING IT INCREDIBLY TO ENJOY BOARD WALK STROLLS WITH OCEAN VIEWS ON A DAILY. IDEAL HOME FOR A FAMILY, INVESTORS OR WINTER VACATIONS. EASY TO SHOW - CONTACT LISTING AGENT VIA TEXT.
$1 615 000 #|# 325 Poinciana Dr # 905, Sunny Isles Beach FL 33160 - 2265 sq. ft.;🛏 3 Beds/🛁3 BathsProbably one of the most astonishing townhouses on Poinciana Island. Waterfront remodeled 3bedr + Office, 2.5bathr, 1car Garage + large driveway. Super close to beach (across Collins Ave), shopping, restaurants, best schools. Ample windows & patio by waterway. Open kitchen: quartz tops/peninsula/backsplash, new SS appl. Living/Dining area: lighted TVwall unit, light art and vaulted skylight, office overlooking. Top quality finishes: light fixtures, WallPapers, modern bathr, cabinetry, waterproof vinyl flooring, glass handrails, garage DoorOpener w storage racks. Amenities: 4 lighted TennisCourts/2 pools/gym u renovation/1.5mi boardwalk. HOA $1,370/mo (incl Internet/Cable/Water). Condo roof 2019. Furnishing&Deco for sale only $54,000 ::Recorded video tour available::
$1 460 000 #|# 231 Poinciana Dr # 401, Sunny Isles Beach FL 33160 - 2265 sq. ft.;🛏 3 Beds/🛁3 BathsLooking for a secured and private island to live in? This is a meticulously maintain neighborhood of Townhouses & Apartments. Living here will be like living every day is paradise. Walking distance to the Beach. Community pool is just a short walk away. Also enjoy Tennis Courts, Exercise Room, Racquetball Court and more. Owner is working on having a private Dock build (permits in process). You'll enjoy easy Ocean Access. Property has a one car Garage. Open floor plan. Water views. You will find many upgrades throughout the unit. Beautiful & modern kitchen with stainless steel appliances. Impact Doors and Windows. A half bathroom downstairs and two upstairs. Large master bedroom plus two other bedrooms upstairs. A+Schools. Plenty of guest parking across the street of unit. A must see!
$1 395 000 #|# 387 Poinciana Dr # 1211, Sunny Isles Beach FL 33160 - 2370 sq. ft.;🛏 3 Beds/🛁3 BathsExperience luxury living in this spectacular, fully remodeled waterfront townhouse on Poinciana Island. This two-story home features 3 bedrooms, 2.5 baths, and a den. Nestled within the exclusive Poinciana gated community, the property offers an array of amenities including two swimming pools, a pool house, six tennis courts, fitness centers, and 24-hour security with a security gate. Don?t miss out on this incredible opportunity!
$1 350 000 #|# 355 Poinciana Dr # 1130, Sunny Isles Beach FL 33160 - 2220 sq. ft.;🛏 3 Beds/🛁3 BathsThis unique penthouse located on the exclusive Poinciana Island offers privacy and seclusion as well as a prime waterfront location. With only 190 units, this guard-gated island provides residents a laid back setting in the heart of Sunny Isles Beach. This corner unit features an elegant interior design, an outdoor jacuzzi, and private elevator entry. The open-concept floor plan, accentuated by 3 private terraces totaling approximately 888 square feet, offers a seamless indoor-outdoor living experience. Ideally located between Golden Beach and Miami Beach, minutes away from Oleta River State Park and Haulover Park. The property has been fully remodeled and provides access to A rated schools along with stunning views of the of surrounding waterways and coastline. Private dock also available
$1 350 000 #|# 429 Poinciana Island Dr # 1415, Sunny Isles Beach FL 33160 - 2370 sq. ft.;🛏 3 Beds/🛁3 BathsSpectacular waterfront residence located in the coveted 13-acre Poinciana Island. This gated tropical enclave features a boardwalk encompassing the island & is surrounded by gardens, marinas & yachts. This 2,370 SF home has an extra 525 SF outdoor waterfront deck facing the Atlantic Isle & Intracoastal. Peaceful water views & plenty of space for entertaining, this open floor plan has many upgrades & charming features including rustic wood beams & custom woodwork. Grey porcelain floors throughout, an exquisite Italian white kitchen, stainless steel appliances, renovated baths, high ceilings, new W/D & utility sink, walk-in closets, new closet doors & outdoor ceiling fans. 4 tennis courts, basketball, 2 heated pools, & gym. Beach across the street. Minutes from Bal Harbour & Aventura Mall.
$1 200 000 #|# 357 Poinciana Dr # 1111, Sunny Isles Beach FL 33160 - 2370 sq. ft.;🛏 3 Beds/🛁3 BathsWelcome to this waterfront townhouse in Sunny Isles Beach, which offers direct access to the Intracoastal Waterway. The first floor opens to a charming patio leading to dock. The first floor also offers a studio with a spacious closet, ideal for a home office or guest room. Marble floors throughout the home. Upstairs, the property boasts three spacious bedrooms with walk-in closets. The second floor also features two unique balconies with spectacular views, creating perfect spots for morning coffee or enjoying the sunset. The complex offers private access, tennis courts, two swimming pools, a private marina, and is surrounded by abundant, well-maintained green areas. The beach is just across the street. Located in a community with top-rated A schools.
$1 129 000 #|# 410 Poinciana Dr # 1715, Sunny Isles Beach FL 33160 - 2370 sq. ft.;🛏 3 Beds/🛁3 BathsWelcome to your Waterfront Paradise Townhome Nestled in a Perfect Location of the Exclusive Poinciana Island Gated Community. This Charming 3BR/2.5BA offers Ample Space totaling 2,370SF of that Truly Desired Tranquility Living. Once Walking through the Front Door, See what this Home offers with Flow Thru Integrated Layout of Open Concept Indoor/Outdoor Living Experience. First floor features Kitchen/Dining/Living Area which leads to an Enormous Waterfront Patio of 500SF, One of Biggest in Complex, Perfect for Entertaining Family/Friends & Taking in the Breathtaking Panoramic Views Galore from Sunrise to Sunset. Second Floor leads to Primary Suite w/Private Balcony & 2 Bedrooms offering a Peaceful Haven, all w/Walk-in Closets. Private Dock is Allowed to Construct per HOA Rules -Pls Inquire.
$1 100 000 #|# 456 Poinciana Dr # 1620, Sunny Isles Beach FL 33160 - 2500 sq. ft.;🛏 3 Beds/🛁3 BathsAmazing two-story waterfront residence in a gated private island community across the street from the beach. Unique view from both balconies. Private and secure elevator opens directly into the unit. Bosch stove and oven in the updated eat-in kitchen. Washer/dryer inside unit. Amenities include tennis courts, basketball court, two swimming pools, jacuzzi, play area for kids, clubhouse, upgraded exercise room. Ample resident and guest parking. Across from the Beach.
$1 100 000 #|# 393 Poinciana Dr # 1224, Sunny Isles Beach FL 33160 - 2500 sq. ft.;🛏 3 Beds/🛁3 BathsThe most sought after private waterfront community in Sunny Isles . Poinciana Island Yacht and Racquet Club has many amenities that are no longer built in today's market . This spacious two story unit has a designer kitchen , flooring and bathrooms with an amazing open floor plan . Outrageous over sized balconies so you are living the dream of indoor and outdoor living all year round
$1 090 000 #|# 245 Poinciana Island dr # 505, Sunny Isles Beach FL 33160 - 2265 sq. ft.;🛏 3 Beds/🛁3 Baths*
4 Bedroom Units for Sale in Poinciana Island, Sunny Isles Beach
Rare to find Townhouse gem on the water across from the Beach.Tastefully remodeled Two Story Residence. Porcelanato floors all throughout.Open Kitchen with state of the art Stainless Steel appliances, multipurpose Den, spacious dining and living area and lush patio overlooking the canal.Each room has spectacular views of the Sunny Isles Beach landscape and skyline.Fabolous crystal stairs lead to the Master Suite equipped with walk in closets and Bathroom suite.An ample corridor connects the Master suite to the north wing's two more bedrooms with shared bathroom. Poinciana Island is loaded with amenities : 2 swimming pools,tennis courts,gym,club house,walking dog and PRIVATE MARINA.
$1 500 000 #|# 310 Poinciana Dr # 802, Sunny Isles Beach FL 33160 - 2425 sq. ft.;🛏 4 Beds/🛁3 BathsWELCOME TO YOUR WATERFRONT SANCTUARY IN BEAUTIFUL RIVIERA, NESTLED IN THE HEART OF SUNNY ISLES, FLORIDA. THIS REMODELED TOWNHOUSE OFFERS THE EPITOME OF LUXURY LIVING WITH 4 BEDROOMS, INCLUDING ONE CONVENIENTLY LOCATED DOWNSTAIRS, AND 3 FULL BATHROOMS. PARK WITH EASE IN YOUR OWN CAR GARAGE, THEN STEP INSIDE TO DISCOVER THE PERFECT BLEND OF COMFORT AND ELEGANCE. ENJOY THE ULTIMATE COSTAL LIFESTYLE WITH INTRACOASTAL WATERFRONT VIEWS, JUST STEPS AWAY FROM THE PRISTINE BEACH. INDULGE IN THE RESORT STYLE AMENITIES INCLUDING A GYM, TENNIS COURTS, AND TWO SPARKLING POOLS. AFTER A DAY OF LEISURE, UNWIND IN THE SAUNA, CREATING YOUR OWN PERSONAL OASIS. CONVENIENCE MEETS SOPHISTICATION WITH THIS PRIME LOCATION. EXPERIENCE THE ALLURE OF COASTAL LIVING AT ITS FINEST SCHEDULE YOUR PRIVATE TOUR TODAY!
$1 195 500 #|# 441 Poinciana Dr # 1520, Sunny Isles Beach FL 33160 - 2830 sq. ft.;🛏 4 Beds/🛁3 BathsRARELY AVALIBALE LARGEST PENTHOUSE END UNIT. ABSOLUTELY BEAUTFUL, BRIGHT STUNNING, BLEND LUXURY AND CONTEMPORARY ELEGANCE. NO NEIGBOR FONT,ROOF, BACK AND SIDES. WITH PRIVATE ELEVATOR TO ACCES THE UNIT. COMPLETELE REMODEL FROM TOP TO BOTTOM.STATE-OF-THE ART STAINLESS STELL APPLIANCE,GRANITE, WATER FILTER SYSTEM,HIDDEN DOOR.CEDAR CLOSET,VERSACE TILES,ELECTRIC FIREPLACE,CUSTOM DOOR AND LIST GO UP. ALL FLOORS COME FROM ITALLY. 3 MULTI-LEVEL TERRACES 595 SQ,FT WITH OPEN WATER VIEMS, SUNSET .ALL ROOMS FACE CANAL, 2 A/C UNITS. LES THAN 1 YEAR OLD, BOAT DOCK IN DEED, 5 MIN.WALLK TO THE BEACH AND STORES .CALL US TODAY FOR PRIVATE SHOW, LOWEST PRICE IN DEVELOPMENT. HOA INC INTERNET/CABLE/WATER,4 TENNIS COURTS ,2 POOLS,GYM,SAUNA,BORDWALK AROUND PRIVATE ISLAND, UNLIMITED GUEST PARKING ,DOG,CAT OK
$1 050 000 #|# 314 Poinciana Dr # 806, Sunny Isles Beach FL 33160 - 2265 sq. ft.;🛏 4 Beds/🛁3 BathsBeautiful waterfront townhouse on a private island in Sunny Isles featuring 4 bedrooms, 2.5 baths plus Office/Den, a large kitchen with new appliances, and a deeded boat slip with ocean access (no dock). Enjoy stunning intracoastal views, a scenic walking path, and fantastic amenities like pools, tennis, racquetball, and more. Just a 3-minute walk to the sandy Sunny Isles Beach across Collins Ave. With excellent schools nearby, this property is perfect for families or a second home away from home.
2 Bedroom Units for Sale in Poinciana Island, Sunny Isles Beach
Unit # | Price | Beds / Baths | Living area | Price per sq.ft. | Listed |
---|---|---|---|---|---|
1230 | $885 000 | 2 / 3 | 2220 sq. ft. | $398.65 | 2024-11-18 |
3 Bedroom Units for Sale in Poinciana Island, Sunny Isles Beach
4 Bedroom Units for Sale in Poinciana Island, Sunny Isles Beach
Unit # | Price | Beds / Baths | Living area | Price per sq.ft. | Listed |
---|---|---|---|---|---|
330 | $1 799 000 | 4 / 3 | 2425 sq. ft. | $741.86 | 2024-06-20 |
310 | $1 500 000 | 4 / 3 | 2425 sq. ft. | $618.56 | 2024-11-12 |
441 | $1 195 500 | 4 / 3 | 2830 sq. ft. | $422.44 | 2024-08-21 |
314 | $1 050 000 | 4 / 3 | 2265 sq. ft. | $463.58 | 2024-11-07 |